Why Tosoh Trainings?
- Training history since 1997
- Become part of the network of over 2000 technicians and scientists trained in our Chromatography Workshops
- 99% of students recommend training courses at Tosoh to colleagues with an average satisfaction rate of > 90%*
* course evaluation of training attendees 2009-2019

Program
Day | Time | Presentations |
Tuesday | 8:30 | Welcome, Introduction, Expectations |
---|---|---|
9:15 | Introduction to Basic Chromatography Modes Part 1 | |
10:15 | Coffee Break | |
10:30 | Introduction to Basic Chromatography Mode Part 2 | |
11:30 | Column Packing - Basics | |
12:30 | Lunch | |
13:30 | Introduction to Packing Radial Flow Columns | |
14:00 | Training in Rotating Groups
1. Pack & Qualify a 1 cm ID Lab Scale Column 2. Pack & Qualify a 40 cm ID Prcoess Scale Column 3. Determine Binding Capacities 4. Pack & Qualify a Radial Flow Column |
|
17:00 | End | |
18:00 | Outing & Dinner | |
Wednesday | 9:00 | Packing of Process Chromatography Columns - Troubleshooting |
9:45 | Practise Part
Experiments 1.-4. Continued |
|
12:45 | Lunch | |
13:45 | Strategies in Chromatographic Method Development | |
14:45 | Coffee Break | |
13:00 | Lunch | |
15:00 | Case Studies Process Development | |
15:45 | Summary & Discussion | |
16:30 | End of Day |
Speakers

Mr. Patrick Endres
Head of Global Product Management - Process Solutions
Ms. Elena Kumm
Application Scientist - Process Consumables
Mr. Werner Conze
Application Scientist - Analytical Consumables
Mr. Volker Nödinger
Technical Specialist Process-Laboratory
Mr. Carsten-René Arlt
Application Scientist - Process Instruments
Mr. Jonas Wege
Head of Global Application Development