Why Tosoh Trainings?
- Training history since 1997
- Become part of the network of over 2000 technicians and scientists trained in our Chromatography Workshops
- 99% of students recommend training courses at Tosoh to colleagues with an average satisfaction rate of > 90%*
* course evaluation of training attendees 2009-2019

Program
| Day | Time | Presentations |
| Tuesday | 9:00 | Welcome, Introduction, Expectations |
|---|---|---|
| 9:30 | Basics of SEC | |
| 10:00 | Column Performance and SST | |
| 10:15 | Detectors (MALS, UV, RI, Viscometry, FLD) | |
| 11:00 | Coffee Break | |
| 11:30 | Column Selection and Column Calibration | |
| 12:15 | Buffer Selection | |
| 13:00 | Lunch | |
| 13:45 | Experimental Part | |
| SEC-MALS | ||
| SEC Method Optimization | ||
| 15:30 | Coffee Break | |
| 16:00 | SEC Applications | |
| 17:00 | Outing and Dinner | |
| Wednesday | 9:30 | SEC Tips and Tricks |
| 10:00 | Experimental Part Analysis of SEC Experiments |
|
| 11:30 | Coffeee Break | |
| 12:00 | Native methods: Hydrophobic Interaction Chromatography |
|
| 12:45 | Lunch | |
| 13:30 | Experimental Part HIC Method Optimization |
|
| 15:15 | Coffee Break | |
| 15:45 | Native Methods: Ion Exchange Chromatography |
|
| 16:30 | End of Day | |
| Thursday | 9:00 | Experimental Part Ion Exchange Method Optimization |
| 10:30 | Native methods: Affinity Chromatography |
|
| 11:00 | Coffee Break | |
| 11:30 | Experimental Part Analysis of HIC Experimental Data Analysis of IEX Experimental Data |
|
| 12:45 | Final Remarks | |
| 13:00 | Lunch | |
| 13:30 | End of Day |
Speakers

Ms. Andrea Krumm
Commercial Product Manager - Analytical Solutions
Mr. Werner Conze
Application Scientist - Analytical Consumables
Mr. Volker Nödinger
Technical Specialist Process-Laboratory
Ms. Snežana Đorđević
Application Scientist - Analytical Instruments
Mr. Subin Damodaran
Commercial Product Manager - Analytical Solutions
Mr. Jonas Wege
Head of Global Application Development




