Why Tosoh Trainings?
- Training history since 1997
- Become part of the network of over 2000 technicians and scientists trained in our Chromatography Workshops
- 99% of students recommend training courses at Tosoh to colleagues with an average satisfaction
rate of > 90%*
* course evaluation of training attendees 2009-2019

Program
| Day | Time | Presentations |
Tue Morning HIC |
9:00 | Opening Remarks |
|---|---|---|
| 9:30 | Fundamentals of HIC | |
| 10:00 | Method development (column, mobile phase etc.) | |
| 10:45 | Coffee Break | |
| 11:00 | Applications and case studies | |
| 11:40 | Troubleshooting (& discussion of your own chromatograms) | |
| 12:15 | Lunch | |
Tue Afternoon IEX |
13:15 | Fundamentals of IEX |
| 13:45 | Method development (column, mobile phase etc.) | |
| 14:30 | Coffee Break | |
| 14:45 | Applications and case studies | |
| 15:30 | Troubleshooting (& discussion of your own chromatograms) | |
| 16:30 | End of day | |
Wed SEC |
9:30 | Basics of SEC |
| 10:00 | Column selection, Column calibration | |
| 11:15 | Coffee Break | |
| 11:30 | Mobile phase selection | |
| 12:15 | Lunch | |
| 13:15 | Detectors | |
| 14:00 | Applications for Biomolecules | |
| 14:45 | Coffee Break | |
| 15:00 | Troubleshooting (& discussion of your own chromatograms) | |
| 18:00 | Dinner & Outing | |
Thu MALS |
9:30 | Introduction to MALS |
| 10:30 | MALS in combination with other detectors (incl. triple detection) | |
| 11:00 | Coffee Break | |
| 11:15 | Applications for Biomolecules | |
| 12:00 | Lunch | |
| 13:00 | Practical considerations, Hands-on analysis | |
| 15:15 | Coffee Break | |
| 15:30 | Troubleshooting | |
| 16:30 | End of the day |
Speakers

Ms. Andrea Krumm
Commercial Product Manager ‑ Analytical Solutions
Mr. Subin Damodaran
Commercial Product Manager ‑ Analytical Solutions
Mr. Jonas Wege
Head of Global Application Development
Ms. Snežana Đorđević
Application Scientist ‑ Analytical Instruments




